MASA | KATEGORI | NO P'LWN | GLG | PASUKAN | LWN | PASUKAN |
0900 | TERBUKA | 1 | A | INC A | LWN | MBJB E |
2 | B | MPSJ A | LWN | ATM JLJ A | ||
3 | C | BENTARA A | LWN | SELANGOR A | ||
4 | D | ATM JLJ E | LWN | MD PONTIAN A | ||
5 | E | MOTOROLA | LWN | TOYOTA BOSHOKU UMW | ||
6 | F | MBJB B | LWN | GASTEP A | ||
0945 | 7 | A | SELANGOR B | LWN | SETIA DESA JHR A | |
8 | B | GASTEP E | LWN | |||
9 | C | MPSJ B | LWN | ATM JLJ B | ||
10 | D | UTHM | LWN | GASTEP B | ||
11 | E | PKNS A | LWN | MBJB A | ||
12 | F | BBU | LWN | KARGO | ||
1030 | 13 | A | PESTANS E | LWN | MBMB | |
14 | B | MPSJ C | LWN | ATM JLJ C | ||
15 | C | INFRATEL B | LWN | |||
16 | D | PESTANS C | LWN | TNB SELANGOR B | ||
17 | E | MBJB C | LWN | SELANGOR C | ||
18 | F | GASTEP C | LWN | KSP | ||
1115 | 19 | A | MPSJ D | LWN | ATM JLJ D | |
20 | B | TNB SELANGOR C | LWN | BENTARA C | ||
21 | C | DMD | LWN | MSU | ||
22 | D | MBJB D | LWN | GASTEP D | ||
23 | E | PESTANS D | LWN | INFRATEL C | ||
24 | F | MD PONTIAN B | LWN | SELANGOR D | ||
1200 | 25 | A | PESTANS A | LWN | MENANG 1 | |
26 | B | MENANG 2 | LWN | MENANG 3 | ||
27 | C | MENANG 4 | LWN | MENANG 5 | ||
28 | D | MENANG 6 | LWN | TNB SELANGOR A | ||
29 | E | PESTANS B | LWN | MENANG 7 | ||
30 | F | MENANG 8 | LWN | MENANG 9 | ||
1245 | 31 | A | MENANG 10 | LWN | MENANG 11 | |
32 | B | MENANG 12 | LWN | INFRATEL A | ||
33 | C | SETIA DESA JHR B | LWN | MENANG 13 | ||
34 | D | MENANG 14 | LWN | MENANG 15 | ||
35 | E | MENANG 16 | LWN | MENANG 17 | ||
36 | F | MENANG 18 | LWN | BENTARA B | ||
1330 | 37 | A | INC B | LWN | MENANG 19 | |
38 | B | MENANG 20 | LWN | MENANG 21 | ||
39 | C | MENANG 22 | LWN | MENANG 23 | ||
40 | D | MENANG 24 | LWN | KWSP | ||
41 | E | MENANG 25 | LWN | MENANG 26 | ||
42 | F | MENANG 27 | LWN | MENANG 28 | ||
1415 | 43 | A | MENANG 29 | LWN | MENANG 30 | |
44 | B | MENANG 31 | LWN | MENANG 32 | ||
45 | C | MENANG 33 | LWN | MENANG 34 | ||
46 | D | MENANG 35 | LWN | MENANG 36 | ||
47 | E | MENANG 37 | LWN | MENANG 38 | ||
48 | F | MENANG 39 | LWN | MENANG 40 | ||
1500 | 49 | A | MENANG 41 | LWN | MENANG 42 | |
50 | B | MENANG 43 | LWN | MENANG 44 | ||
51 | C | MENANG 45 | LWN | MENANG 46 | ||
52 | D | MENANG 47 | LWN | MENANG 48 | ||
SEPARUH AKHIR -17 JUN 2012 (AHAD) | ||||||
0900 | TERBUKA IPTA / IPTS | SA1 | A | MENANG 49 | LWN | MENANG 50 |
1000 | SA2 | A | MENANG 51 | LWN | MENANG 52 | |
AKHIR -17 JUN 2012 (AHAD) | ||||||
1630 | TERBUKA IPTA / IPTS | AKHIR | A | MENANG SA1 | LWN | MENANG SA2 |
Thursday, 14 June 2012
Zon Selatan : Jadual Perlawanan 2
Jadual Perlawanan bagi Kategori Terbuka.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment